Toto Supreme 6/58 October

Supreme Toto 6/58 Frequencies Analysis Table
(October 2019)

1x
1x
1x
1x
2x
3x
4x
04 09 17 28 30 45 44 58 29 33
04 12 17 47 33 34 45 4955 57
04 28 19 28 33 46 46 47
06 17 20 28 34 38 46 55
09 13 20 30 34 50 47 48
09 15 21 26 35 39 47 55
09 28 21 27 36 4047 58
12 13 21 37 37 5049 53
12 20 24 29 38 39 49 57

13 15 26 27 38 42 50 51


13 17 27 28 39 41 50 52


13 34 27 53 39 54



13 35 28 2940 43



15 21 28 30 40 49



15 36 28 40 41 46



16 17 28 46 42 47



17 1928 54 43 44
17 21 30 34 44 53
Based on all drawn numbers for the month of October, 2019,
numbers in red (at the table below) representing the
most frequent numbers drawn of the related columns.
1st 2nd 3rd 4th 5th 6th
 04 3x 28 4x x x x 53 3x
57 3x
1st 2nd 3rd 4th 5th 6th
01
02 03
04 05
06
02 03 04 05 06 07
03 04 05 06
07
08
04
xxx 05 06 07
08
09
05
06
07
08
09
10
06
x
07
08
09
10
11
07
08 09 10 11 12
08
09
x
10
11
12
13
09
xx 10 11 12 13 14
10
11 12 13 14 15
11
12
x
13
xx 14 15 16
12 x 13 14 15 16 17
13 xx 14 15 16 17 18
14 15 xx 16 17 x 18 19
15 16 17 18 19 20
16 x 17 xx 18 19 20 21
17 x 18 19 x 20
21
22
18 19 20 21 22 23
19 20 x 21 xx 22 23 24
20 x 21 22 23 24 25
21 x 22 23 24 25 26
22 23 24 25 26 27
23 24 25 26 x 27 x 28
24 xx25 26 27 28 29
25 26 27 28 x 29 30
26 27 x 28 29 30 31
27 28 xxxx 29
x
30 31 32
28 29 x 30 xx 31 32 33
29 30 31 32 33 34
30 31 32 33 x 34 35
31 32 33 x 34 x 35 36
32 33 34 35 x 36 37
33 34 x 35 36 37 38
34 35 36
x
37 x 38 39
35 36 37 38 39 x 40
36 37 38 xx 39 x 40 41
37 38 39 40 x 41 x 42
38 39 40 x 41 42 43
39 40 41 42 x 43 44
40 41 42 43 x 44 xx 45
41 42 43 44 45 46 x
42 43 44 45 x 46 47
43 44 45 46 x 47 xx 48 x
44 45 46 x 47 x 48 49
45 46 47 48 49 xx 50
46 47 48 49 50 xx 51 x
47 48 49 48 51 52 x
48 49 50 49 52 53 xxx
49 50 51 50 53 54 x
50 51 52 51 54 x 55 x
51 52 53 54 55 xx 56
52 53 54 55 56 57 xxx
53 54 55 56 57 58 xx
Date Draw 1st 2nd 3rd 4th 5th 6th
30/10/2019 5024/19 09 28 30 45 49 53
27/10/2019 5023/19 20 28 46 47 55 57
26/10/2019 5022/19 17 28 29 33 44 53
23/10/2019 5021/19 12 20 30 34 50 51
20/10/2019 5020/19 13 34 38 42 47 48
19/10/20195019/19 24 29 33 46 55 57
Date Draw 1st 2nd 3rd 4th 5th 6th
16/10/2019 5018/19 04 09 13 17 47 58
13/10/2019 5017/19 09 15 21 26 27 53
12/10/2019 5016/19 13 15 36 40 49 57
09/10/2019 5015/19 04 28 40 43 44 58
06/10/2019 5014/19 21 27 38 39 41 46
05/10/2019 5013/19 0617 21 37 50 52
02/10/2019 5012/19 16 17 19 28 54 55
01/10/2019 5011/19 04 12 13 35 39 54

Disclaimer

The information available on this website (cash-investment.blogspot.com) is solely for the use as personal references and guide.

These are information pages only and are not intended to encourage participation in the Magnum, Sportstoto or any other services. What is more, information on this website does not constitute an offer or invitation for any person to take part in any lottery games.

(cash-investment.blogspot.com) accepts no liability for any damage or loss, however caused, in connection with the use of or reliance on any information, material, products or services contained here on or accessed through any such linked website.

Comments

Popular posts from this blog

What Next?

Magnum Life 8/36 January

November Toto 4D Zodiac