Magnum-Toto 25092019
Magnum | => 25/09/2019 | 0 | 25/09/2019 <= | Toto | ||||||
Draw => | 244/19 | DT | PT | 1 | PT | DT | 5008/19 | <= Draw | ||
1st | 1833 | 15 | 16* | 2 | 252 | 18 | 9162 | 1st | ||
2nd | 3944 | 20 | 36* | 3 | 153 | 13 | 3244 | 2nd | ||
3rd | 3975 | 24 | 16* | 4 | x | 275 | 15 | 0924 | 3rd | |
Special => | 2295 | 18 | 29* | 5 | 277 | 20 | 6428 | <= Special | ||
3429 | 18 | 34* | 6 | 220 | 21 | 0687 | ||||
9552 | 21 | 32* | 7 | 251 | 25 | 7198 | ||||
5867 | 26 | 31* | 8 | 039 | 18 | 5355 | ||||
9209 | 20 | 32* | x | 9 | x | 294 | 20 | 1847 | ||
0888 | 24 | 65* | x | 10 |
264
|
18
|
5283 | |||
5471 | 17 | 13* | xx | 11 |
156
|
16
|
3634 | |||
1508 | 14 | 15* | 12 | 265 | 16 | 3265 | ||||
9564 | 24 | 17* | 13 | x | 239 | 23 | 3479 | |||
0397 | 19 | 33* | x | 14 | 244 | 16 | 8071 | |||
Consolation => | 7659 | 27 | 33* | xx | 15 | xx | 263 | 20 | 3674 | <= Consolation |
5077 | 19 | 31* | 16 | xxxx | 228 | 27 | 5697 | |||
0486 | 18 | 15* | xx | 17 | 230 | 20 | 7256 | |||
0375 | 15 | 16* | xxx | 18 | xxxx | 123 | 24 | 6747 | ||
0810 | 09 | 16* | xx | 19 | 232 | 16 | 4705 |
4D Zodiac
|
||
8377 | 25 | 14* | xx | 20 | xxxx | 259 | 25 | 8962 | ||
0560 | 11 | 132 | x | 21 | x | 125 | 04 | 1120 | ||
7121 | 11 | 181 | 22 | 251 | 09 | 4230 | ||||
1484 | 17 | 144 | 23 | x | 136 | 15 | 5145 | |||
4015 | 10 | 316 | xx | 24 | x | 223 | 18 | 4158 | ||
x | 25 | xx | ||||||||
Magnum Draw Analysis Summary | x | 26 | Toto Draw Analysis Summary | |||||||
x | 27 | x | ||||||||
DT 3x (xxx) range 18 DT 18 [3695] (PT) [4946] (PT) [7718] (PT)
Permutation Total (PT) all prizes (1st, 2nd,
3rd, Special & Consolation) are from
1985 to present date (25/09/2019)
|
28 | DT 4x (xxx) range 16, 18, 20 DT 16 [0693] (PT ) [1854] (PT ) [6471] (PT ) DT 18 [2494] (PT ) [3529] (PT) [5914] (PT ) DT 20 [0939] (PT) [4881] (PT) [6357] (PT) |
||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | Index | DT=Digit Total | ||||||||
36 | PT=Permuta tion Total |
Disclaimer
The information available on this website (cash-investment.blogspot.com) is solely for the use as personal references and guide.
These are information pages only and are not intended to encourage participation in the Magnum, Sportstoto or any other services. What is more, information on this website does not constitute an offer or invitation for any person to take part in any lottery games.
(cash-investment.blogspot.com) accepts no liability for any damage or loss, however caused, in connection with the use of or reliance on any information, material, products or services contained here on or accessed through any such linked website.
These are information pages only and are not intended to encourage participation in the Magnum, Sportstoto or any other services. What is more, information on this website does not constitute an offer or invitation for any person to take part in any lottery games.
(cash-investment.blogspot.com) accepts no liability for any damage or loss, however caused, in connection with the use of or reliance on any information, material, products or services contained here on or accessed through any such linked website.
Comments
Post a Comment